Glass Performance Data
EFG Clear Float Glass Monolithic |
||||||||||
Glass | Thickness | UV | Visible Light | Direct Energy | U-Value | SHGC | SC | |||
Trans% | Trans% | Rel% | Trans% | Abs% | Rel% | w/sqm/k | ||||
2.5mm | 76 | 90 | 9 | 85 | 7 | 8 | 5.85 | 0.87 | 0.99 | |
3mm | 73 | 90 | 9 | 83 | 10 | 8 | 5.82 | 0.85 | 0.98 | |
3.8mm | 71 | 90 | 9 | 81 | 11 | 8 | 5.80 | 0.84 | 0.97 | |
4mm | 71 | 90 | 9 | 81 | 11 | 7 | 5.80 | 0.84 | 0.97 | |
5mm | 69 | 89 | 9 | 79 | 13 | 7 | 5.78 | 0.83 | 0.96 | |
6mm | 66 | 89 | 8 | 77 | 16 | 7 | 5.74 | 0.82 | 0.94 | |
8mm | 61 | 87 | 8 | 72 | 21 | 7 | 5.67 | 0.78 | 0.90 | |
10mm | 58 | 87 | 8 | 69 | 24 | 7 | 5.62 | 0.76 | 0.88 | |
12mm | 53 | 85 | 8 | 63 | 30 | 6 | 5.52 | 0.72 | 0.84 |
EFG Body Tinted Float Glass - Monolithic |
||||||||||
Glass | Thickness | UV | Visible Light | Direct Energy | U-Value | SHGC | SC | |||
Trans% | Trans% | Rel% | Trans% | Abs% | Rel% | w/sqm/k | ||||
Bronze | 4mm | 35 | 63 | 7 | 60 | 34 | 6 | .5.81 | 0.70 | 0.81 |
Bronze | 6mm | 26 | 53 | 6 | 50 | 44 | 6 | .5.75 | 0.63 | 0.73 |
Bronze | 8mm | 18 | 43 | 6 | 39 | 56 | 5 | .5.68 | 0.56 | 0.65 |
Bronze | 10mm | 14 | 37 | 5 | 34 | 61 | 5 | 5.63 | 0.52 | 0.61 |
Bronze | 12mm | 9 | 27 | 5 | 24 | 71 | 5 | 5.53 | 0.46 | 0.54 |
Grey | 4mm | 33 | 56 | 6 | 53 | 41 | 6 | 5.81 | 0.65 | 0.75 |
Grey | 6mm | 24 | 44 | 6 | 42 | 53 | 5 | 5.75 | 0.58 | 0.67 |
Grey | 8mm | 17 | 33 | 5 | 31 | 64 | 5 | 5.68 | 0.51 | 0.59 |
Grey | 10mm | 13 | 28 | 5 | 26 | 69 | 5 | 5.63 | 0.47 | 0.55 |
Grey | 12mm | 8 | 18 | 5 | 17 | 78 | 5 | 5.53 | 0.42 | 0.49 |
Green | 4mm | 39 | 81 | 8 | 56 | 38 | 6 | 5.80 | 0.67 | 0.78 |
Green | 6mm | 31 | 77 | 8 | 47 | 47 | 6 | 5.74 | 0.61 | 0.71 |
EFG Body / Tinted Float Glass - Insulated 6+12+6 with clear glass inboard. |
||||||||||
Glass | Thickness | UV | Visible Light | Direct Energy | U-Value | SHGC | SC | |||
Trans% | Trans% | Rel% | Trans% | Abs% | Rel% | w/sqm/k | ||||
Clear | 24mm | 50 | 79 | 15 | 61 | 27 | 12 | 2.81 | 0.70 | 0.81 |
Bronze | 24mm | 21 | 47 | 7 | 39 | 53 | 8 | 2.81 | 0.51 | 0.59 |
Grey | 24mm | 20 | 40 | 7 | 33 | 60 | 7 | 2.81 | 0.45 | 0.53 |
Green | 24mm | 25 | 69 | 13 | 39 | 53 | 8 | 2.82 | 0.49 | 0.57 |


Legend: 1-Clear float, 2 – Bronze Tint, 3 – Grey tinted, 4- Green tinted, 5- Clear Reflective, 6- Bronze Reflective, 7- Grey Reflective, 8- Green Feflectiv.
Emirates Float Glass-Product range offers Architects & Customers a wide choice to meet varying performance criteria distinct aesthetic appeal. The tinted & Reflective coated products are designed and manufactured to suit applications of very kind in the fenestration industry.
Solar Control
The energy emitted from the sun is referred to as solar energy or solar radiation. Solar control makes references to the ability of glass to control of reduce the sun’s direct heat energy on a window. Solar control also refers to the ability of a glass to reduce visible light and UV transmittance.
The following are the key values to measure solar control performance of the glass:
- Solar Factor (SF);
- Visible light transmittance;
- UV transmission